<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alan Shafran Group Blog</title>
	<atom:link href="http://www.alanshafran.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanshafran.com/blog</link>
	<description>Alan Shafran</description>
	<lastBuildDate>Mon, 11 Jul 2011 17:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Short Sales Part 2</title>
		<link>http://www.alanshafran.com/blog/short-sales-part-2/</link>
		<comments>http://www.alanshafran.com/blog/short-sales-part-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:53:01 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/1C69348B049C2784?version=3&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/1C69348B049C2784?version=3&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/short-sales-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Is On The Rise.. Buy Now.</title>
		<link>http://www.alanshafran.com/blog/rent-rise-buy/</link>
		<comments>http://www.alanshafran.com/blog/rent-rise-buy/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:50:33 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=990</guid>
		<description><![CDATA[Great article from CNN Money .. NEW YORK (CNNMoney) &#8212; Renters beware: Double-digit rent hikes may be coming soon. Already, rental vacancy rates have dipped below the 10% mark, where they had been lodged for most of the past three years. 1006415Email Print &#8220;The demand for rental housing has already started to increase,&#8221; said Peggy Alford, president of Rent.com. &#8220;Young people are starting to get rid of their roommates and move out of their parent&#8217;s basements.&#8221; By 2012, she predicts[.....]]]></description>
			<content:encoded><![CDATA[<p></p><p>Great article from CNN Money ..</p>
<p>NEW YORK (CNNMoney) &#8212; Renters beware: Double-digit rent hikes may be coming soon.</p>
<p>Already, rental vacancy rates have dipped below the 10% mark, where they had been lodged for most of the past three years. </p>
<p>1006415Email Print &#8220;The demand for rental housing has already started to increase,&#8221; said Peggy Alford, president of Rent.com. &#8220;Young people are starting to get rid of their roommates and move out of their parent&#8217;s basements.&#8221;</p>
<p>By 2012, she predicts the vacancy rate will hover at a mere 5%. And with fewer units on the market, prices will explode.</p>
<p>Rent hikes have averaged less than 1% a year over the past decade, according to Commerce Department statistics, adjusted for inflation. Now, Alford expects rents to spike 7% or so in each of the next two years &#8212; to a national average that will top $800 per month.</p>
<p>In the hottest rental markets, the increases will likely top the 10% mark annually for the next couple of years, according to Lesley Deutch of John Burns Real Estate Consulting. In San Diego, she anticipates rents will rise more than 31% by 2015. In Seattle rents will climb 29% over that period; and in Boston, they may jump between 25% and 30%.</p>
<p>This is a sharp change from the recession, when many Americans couldn&#8217;t afford to live on their own. More than 1.2 million young adults moved back in with their parents from 2005 to 2010, said Deutch. Many others doubled up together.</p>
<p>As a result, landlords had to reduce prices and offer big incentives to snag renters. </p>
<p>We paid cash for our million-dollar home<br />
Now that the recession is easing, many of these young people are ready to find new digs, mostly as renters, not owners. Plus, the foreclosure crisis continues unabated, and the millions losing their homes are looking for new places to live.</p>
<p>Apartment developers many not be able to keep up with this heightened demand, which will force prices upwards, according to Chris Macke, a real estate analyst with CoStar, which tracks multi-family housing trends.</p>
<p>&#8220;There will be an envelope of two or three years,&#8221; said Macke, &#8220;when the rise in demand for rentals will exceed the industry&#8217;s ability to meet it.&#8221;</p>
<p>Plus, Alford added, &#8220;there&#8217;s been a shift in the American Dream. We&#8217;re learning from our surveys that a huge proportion of people are choosing to rent.&#8221;</p>
<p>They&#8217;ve experienced the downsides of homeownership &#8212; or seen friends and family suffer &#8212; and don&#8217;t want to take the risks or pay the higher costs of homeownership. </p>
<p>Where homeownership costs are particularly high, there are many more renters than owners. In Manhattan, for example, only about 20% own their homes; in San Francisco, about of third of the population does; in Los Angeles, less than 40%; and in Chicago, about 44%. </p>
<p>There&#8217;s one factor that could rein in rent increases: the huge number of foreclosed homes that could hit the market over the next few years.</p>
<p>In many markets, like Phoenix and Las Vegas, there are neighborhoods filled with recently built, single-family homes going for fire-sale prices. When the cost of owning homes falls well below the costs of renting them, more people will buy.</p>
<p>&#8220;That&#8217;s always been the biggest competition for rentals,&#8221; said Deutch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/rent-rise-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Videos From Alan Shafran</title>
		<link>http://www.alanshafran.com/blog/910/</link>
		<comments>http://www.alanshafran.com/blog/910/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:17:12 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=910</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="660" height="550"><param name="movie" value="http://www.youtube.com/p/1C69348B049C2784?version=3&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/1C69348B049C2784?version=3&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Shafran On Loan Modifications</title>
		<link>http://www.alanshafran.com/blog/alan-shafran-loan-modifications-2/</link>
		<comments>http://www.alanshafran.com/blog/alan-shafran-loan-modifications-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:58:33 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="425" height="349" src="http://www.youtube.com/embed/6velgdwuupQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/alan-shafran-loan-modifications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+Homes</title>
		<link>http://www.alanshafran.com/blog/100homes/</link>
		<comments>http://www.alanshafran.com/blog/100homes/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:30:38 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=864</guid>
		<description><![CDATA[Alan Shafran has been in the top 1% of Prudential agents worldwide. With the release of his first book, Sell 100+ Homes, he is sharing years of experience with the real estate market. This book provides an insider&#8217;s look at the system, technology, tips and tricks that Alan uses to close 100+ deals per year. The book is co-authored by Rick Bengson, who is president of Real Pro Real Estate Consultants and CEO of showing suite.]]></description>
			<content:encoded><![CDATA[<p></p><p>Alan Shafran has been in the top 1% of Prudential agents worldwide. With the release of his first book, Sell 100+ Homes,  he is sharing years of experience with the real estate market. This book provides an insider&#8217;s look at the system, technology, tips and tricks that Alan uses to close 100+ deals per year. The book is co-authored by Rick Bengson, who is president of Real Pro Real Estate Consultants and CEO of showing suite.<br />
<a href="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/blueprint-ad-final.jpg"><img src="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/blueprint-ad-final-738x1024.jpg" alt="" title="blueprint-ad-final" width="738" height="1024" class="aligncenter size-large wp-image-866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/100homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking A Good Realtor</title>
		<link>http://www.alanshafran.com/blog/picking-good-realtor-3/</link>
		<comments>http://www.alanshafran.com/blog/picking-good-realtor-3/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:40:21 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="349" src="http://www.youtube.com/embed/2R-jLci_jXM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/picking-good-realtor-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing Economy Can Make It Tough Selling Your Home</title>
		<link>http://www.alanshafran.com/blog/tough-questions-tough-times-real-estate/</link>
		<comments>http://www.alanshafran.com/blog/tough-questions-tough-times-real-estate/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:32:29 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=726</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aDCq0dlEbk4?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aDCq0dlEbk4?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/tough-questions-tough-times-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthiest Cities..</title>
		<link>http://www.alanshafran.com/blog/healthiest-cities/</link>
		<comments>http://www.alanshafran.com/blog/healthiest-cities/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:37:56 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=680</guid>
		<description><![CDATA[The healthiest city dwellers in America live in San Jose, California and the least healthy in New Orleans, Louisiana, according to a new study released by Sperling&#8217;s BestPlaces and Centrum, the maker of multivitamins. The Centrum Healthiest Cities Study is the first-ever comprehensive &#8220;health report card&#8221; of U.S. cities to be based on key factors of health status, nutrition and exercise, mental health and life balance that can contribute to overall well-being. According to the Sperling &#8220;report card,&#8221; in the[.....]]]></description>
			<content:encoded><![CDATA[<p></p><p>The healthiest city dwellers in America live in San Jose, California and the least         healthy in New Orleans, Louisiana, according to a new study released by Sperling&#8217;s         BestPlaces and Centrum, the maker of multivitamins. The Centrum Healthiest         Cities Study is the first-ever comprehensive &#8220;health report card&#8221; of U.S. cities         to be based on key factors of health status, nutrition and exercise, mental health         and life balance that can contribute to overall well-being.</p>
<p>According to the Sperling &#8220;report card,&#8221; in the nationwide battle for healthiest         cities, West easily trumps East. California boasts five cities in the top 10 — San         Jose, San Francisco, Oakland, Sacramento and the Orange County area — plus<strong> San Diego         in the #12 spot</strong>. Seattle (#4), Salt Lake City (#5) and Denver (#9) also made strong         showings in the West. But Ohioans may be dismayed to discover their top three metropolitan         areas in the bottom 10 — Cincinnati (#48), Cleveland (#47) and Columbus (#45). In         addition, New Yorkers live in the #8 least healthy city in America, while low-ranked         Indianapolis (#44) and Detroit (#41) help contribute to the East&#8217;s poor bill of         health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/healthiest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Going Mobile</title>
		<link>http://www.alanshafran.com/blog/real-estate-mobile/</link>
		<comments>http://www.alanshafran.com/blog/real-estate-mobile/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:39:17 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=659</guid>
		<description><![CDATA[Like you, we here at The Alan Shafran Real Estate Group are on the go. At the same time we want to be more accessible to you than ever. Looking for that new home is an “on the go” endeavor, but doesn’t have to be “by the seat of your pants” thanks to our mobile optimized website. We are mobile just like you and in order to best serve our community our website is optimized for most mobile phones. When[.....]]]></description>
			<content:encoded><![CDATA[<p></p><p>Like you, we here at The Alan Shafran Real Estate Group are on the go. At the same time we want to be more accessible to you than ever.   Looking for that new home is an “on the go” endeavor, but doesn’t have to be “by the seat of your pants” thanks to our mobile optimized website. We are mobile just like you and in order to best serve our community our website is optimized for most mobile phones. When you go to <a href="../../">www.alanshafran.com</a> on your mobile phone browser you have the option to take advantage of our info on the go. You can download a shortcut to the website on your phones desktop making it easy to find and having all the info you need, wherever you are, right at your finger tips. Property Search based on listings and nearby Properties Finder uses the latest in global positioning to give you the 10 nearest listings from your position. Single touch call service is available on most phones and we are here to help for whatever your buying or selling needs might be. Any questions on our mobile service just leave a comment and we will get back with you shortly.</p>
<p><a href="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/Shafran-MobileSiteScreenShot.jpg"><img class="alignleft size-full wp-image-661" title="Shafran-MobileSiteScreenShot" src="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/Shafran-MobileSiteScreenShot.jpg" alt="" width="326" height="422" /></a><a href="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/table.jpg"><img class="alignright size-full wp-image-663" title="table" src="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/table.jpg" alt="" width="309" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/real-estate-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Is What It Looks Like..</title>
		<link>http://www.alanshafran.com/blog/here-is-what-it-looks-like/</link>
		<comments>http://www.alanshafran.com/blog/here-is-what-it-looks-like/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:29:27 +0000</pubDate>
		<dc:creator>Alan Shafran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan shafran]]></category>
		<category><![CDATA[carlsbad]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[looking for a home]]></category>
		<category><![CDATA[north county]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.alanshafran.com/blog/?p=637</guid>
		<description><![CDATA[Here is the latest data on home prices in San Diego Ca, as of  mid May. Are you looking or selling?  Its not all bad news if you are one or the other. There are great deals to be found, if you are looking for that perfect home.  At the same time, if you are selling the market is still on the way up.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is the latest data on home prices in San Diego Ca, as of  mid May. Are you looking or selling?  Its not all bad news if you are one or the other. There are great deals to be found, if you are looking for that perfect home.  At the same time, if you are selling the market is still on the way up.</p>
<p><a href="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/app2.jpg"><img class="alignleft size-full wp-image-641" title="app2" src="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/app2.jpg" alt="" width="520" height="240" /></a></p>
<p><a href="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/app.jpg"><img class="alignleft size-full wp-image-639" title="app" src="http://www.alanshafran.com/blog/wp-content/uploads/2011/06/app.jpg" alt="" width="520" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanshafran.com/blog/here-is-what-it-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

