Call Alan at 760-929-9212 or email alan@alanshafran.com for a free no obligation update on your home.
| 90-day stats for Single Family properties in CARLSBAD, CA92009 as of July 23, 2010 | |||
|---|---|---|---|
| Median List Price | $795,383 | Average List Price | $890,792 |
| Total Inventory | 231 | Price per Square Foot | $278 |
| Average Home Size | 3,081 | Median Lot Size | 10,841 |
| Average # Beds | 4.22 | Average # Baths | 3.47 |
| Homes Absorbed | 17 | Newly Listed | 18 |
| Days on Market | 98 | Average Age | 14 |
{ 0 comments }
Equal Housing Opportunity. Equal Opportunity Employer.